Advantages
Where the Accord leads, backed by the numbers on this page.
17 cu ft
Biggest trunk in the group
More trunk space than the Camry, Sonata, K5 and Altima.
105.7 cu ft
Most passenger room
More passenger space than the Camry, K5, Sonata and Altima, per Honda's comparison.
44 mpg
Hybrid on most trims
The Accord Hybrid is rated up to 44 mpg combined. The Camry Hybrid is rated higher, and the K5 and Altima don't offer a hybrid, per Honda.
Accord vs. the competition
Pick a rival to see them head to head.
| Spec | Honda Accord | Toyota Camry |
|---|---|---|
| Model year · base trim | 2026 · LX | 2026 · LE (hybrid) |
| Starting MSRP | $28,395 | $29,600 |
| Engine | 1.5L turbo 4-cyl | 2.5L 4-cyl hybrid |
| Horsepower | 192 hp | 225 hp |
| Drivetrain | FWD | FWD; AWD from $31,125 |
| EPA combined mpg | 32 | 51 |
| Trunk | 17 cu ft | 15 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Accord Hybrid from $33,795: 204 hp, 44 mpg | Hybrid-only lineup |
Feature check
Per Honda's comparison of the 2026 Accord with its rivals (Altima figures are 2025). These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Accord | Toyota Camry |
|---|---|---|
| Hybrid powertrain | Available | Standard |
| Google built-in | Available | Not available |
| Head-up display | Available | Available |
| Passenger volume | 105.7 cu ft | 99.9 cu ft |
| Spec | Honda Accord | Hyundai Sonata |
|---|---|---|
| Model year · base trim | 2026 · LX | 2026 · SE |
| Starting MSRP | $28,395 | $27,450 |
| Engine | 1.5L turbo 4-cyl | 2.5L 4-cyl |
| Horsepower | 192 hp | 191 hp |
| Drivetrain | FWD | FWD; AWD on SEL Sport from $30,650 |
| EPA combined mpg | 32 | 32 |
| Trunk | 17 cu ft | 16 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Accord Hybrid from $33,795: 204 hp, 44 mpg | — |
Feature check
Per Honda's comparison of the 2026 Accord with its rivals (Altima figures are 2025). These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Accord | Hyundai Sonata |
|---|---|---|
| Hybrid powertrain | Available | Available |
| Google built-in | Available | Not available |
| Head-up display | Available | Available |
| Passenger volume | 105.7 cu ft | 104.4 cu ft |
| Spec | Honda Accord | Kia K5 |
|---|---|---|
| Model year · base trim | 2026 · LX | 2026 · LXS |
| Starting MSRP | $28,395 | $27,490 |
| Engine | 1.5L turbo 4-cyl | 2.5L 4-cyl |
| Horsepower | 192 hp | 191 hp |
| Drivetrain | FWD | FWD; AWD on GT-Line from $30,090 |
| EPA combined mpg | 32 | 30 |
| Trunk | 17 cu ft | 16 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Accord Hybrid from $33,795: 204 hp, 44 mpg | — |
Feature check
Per Honda's comparison of the 2026 Accord with its rivals (Altima figures are 2025). These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Accord | Kia K5 |
|---|---|---|
| Hybrid powertrain | Available | Not available |
| Google built-in | Available | Not available |
| Head-up display | Available | Not available |
| Passenger volume | 105.7 cu ft | 105.3 cu ft |
| Spec | Honda Accord | Nissan Altima |
|---|---|---|
| Model year · base trim | 2026 · LX | 2026 · SV FWD |
| Starting MSRP | $28,395 | $27,580 |
| Engine | 1.5L turbo 4-cyl | 2.5L 4-cyl |
| Horsepower | 192 hp | 188 hp |
| Drivetrain | FWD | FWD; AWD from $29,080 |
| EPA combined mpg | 32 | 30 |
| Trunk | 17 cu ft | 15 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Accord Hybrid from $33,795: 204 hp, 44 mpg | — |
Feature check
Per Honda's comparison of the 2026 Accord with its rivals (Altima figures are 2025). These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Accord | Nissan Altima |
|---|---|---|
| Hybrid powertrain | Available | Not available |
| Google built-in | Available | Not available |
| Head-up display | Available | Not available |
| Passenger volume | 105.7 cu ft | 98.8 cu ft |
Base-trim specs and starting MSRP (before destination) from Cars.com research pages: 2026 Accord · 2026 Accord Hybrid · 2026 Camry · 2026 Sonata · 2026 K5 · 2026 Altima · Honda: Accord vs. the competition. Checked October 2026. Prices and specs change during the year, so confirm the exact vehicle before you buy.
All at a glance
Base trims. The best number in each row is highlighted.
Swipe the table to see every vehicle →
| Spec | Accord | Camry | Sonata | K5 | Altima |
|---|---|---|---|---|---|
| Starting MSRP | $28,395 | $29,600 | $27,450 | $27,490 | $27,580 |
| EPA combined mpg | 32 | 51 | 32 | 30 | 30 |
| Horsepower | 192 | 225 | 191 | 191 | 188 |
| Trunk (cu ft) | 17 | 15 | 16 | 16 | 15 |
| AWD | Not offered | Available | Available | Available | Available |
Every matchup
Each one has the full spec table, where each car wins, and my honest take.
Cross-shopping? I'll help.
I'd rather you buy the right car than the one I sell. Text me and let's compare.