Advantages
Where the Pilot leads, backed by the numbers on this page.
8 seats
Room for the whole crew
Seats eight, like the Telluride and Palisade. The base Explorer seats seven.
49 cu ft
Tied for the most room behind the 2nd row
Tied with the Telluride, and ahead of the Highlander, Palisade and Explorer.
285 hp
A V6 with a 10-speed
The Highlander, Telluride and Explorer use turbo four-cylinders. The Palisade has a V6 too.
Pilot vs. the competition
Pick a rival to see them head to head.
| Spec | Honda Pilot | Toyota Highlander |
|---|---|---|
| Model year · base trim | 2026 · Sport FWD | 2026 · XLE AWD |
| Starting MSRP | $42,395 | $46,270 |
| Engine | 3.5L V6, 10-speed auto | 2.4L turbo 4-cyl |
| Horsepower | 285 hp | 265 hp |
| Drivetrain | FWD; AWD from $44,495 | AWD standard |
| EPA combined mpg | 22 | 24 |
| Seats | 8 | 7 or 8 |
| Cargo behind 3rd row | 19 cu ft | 16 cu ft |
| Cargo behind 2nd row | 49 cu ft | 48 cu ft |
| Max cargo | 87 cu ft | 84 cu ft |
| Towing | 3,500 lb (base trim) | 5,000 lb |
| Worth knowing | TrailSport from $50,595 | Larger Grand Highlander sold separately |
Feature check
Per Honda's comparison of the 2026 Pilot with the 2025 Toyota Highlander. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Pilot | Toyota Highlander |
|---|---|---|
| Automatic transmission | 10-speed | 8-speed |
| Stowable 2nd-row center seat | Standard | Not available |
| Google built-in | Standard | Not available |
| Drive modes | 5 | 4 |
| Passenger volume | 158.4 cu ft | 136.3–141.8 cu ft |
| Spec | Honda Pilot | Kia Telluride |
|---|---|---|
| Model year · base trim | 2026 · Sport FWD | 2027 · LX FWD |
| Starting MSRP | $42,395 | $39,190 |
| Engine | 3.5L V6, 10-speed auto | 2.5L turbo 4-cyl |
| Horsepower | 285 hp | 274 hp |
| Drivetrain | FWD; AWD from $44,495 | FWD; AWD available |
| EPA combined mpg | 22 | 22 (Kia estimate) |
| Seats | 8 | 8 |
| Cargo behind 3rd row | 19 cu ft | 22 cu ft |
| Cargo behind 2nd row | 49 cu ft | 49 cu ft |
| Max cargo | 87 cu ft | 89 cu ft |
| Towing | 3,500 lb (base trim) | 5,000 lb |
| Worth knowing | TrailSport from $50,595 | Telluride Hybrid from $46,490: 329 hp, up to 35 mpg (Kia estimate) |
| Spec | Honda Pilot | Hyundai Palisade |
|---|---|---|
| Model year · base trim | 2026 · Sport FWD | 2026 · SE FWD |
| Starting MSRP | $42,395 | $39,435 |
| Engine | 3.5L V6, 10-speed auto | 3.5L V6 |
| Horsepower | 285 hp | 287 hp |
| Drivetrain | FWD; AWD from $44,495 | FWD; AWD from $41,435 |
| EPA combined mpg | 22 | 21 |
| Seats | 8 | 8 |
| Cargo behind 3rd row | 19 cu ft | 19 cu ft |
| Cargo behind 2nd row | 49 cu ft | 46 cu ft |
| Max cargo | 87 cu ft | 87 cu ft |
| Towing | 3,500 lb (base trim) | 5,000 lb |
| Worth knowing | TrailSport from $50,595 | — |
| Spec | Honda Pilot | Ford Explorer |
|---|---|---|
| Model year · base trim | 2026 · Sport FWD | 2026 · Active RWD |
| Starting MSRP | $42,395 | $38,465 |
| Engine | 3.5L V6, 10-speed auto | 2.3L turbo 4-cyl |
| Horsepower | 285 hp | 300 hp |
| Drivetrain | FWD; AWD from $44,495 | RWD; 4WD from $40,465 |
| EPA combined mpg | 22 | 24 |
| Seats | 8 | 7 |
| Cargo behind 3rd row | 19 cu ft | 16 cu ft |
| Cargo behind 2nd row | 49 cu ft | 46 cu ft |
| Max cargo | 87 cu ft | — |
| Towing | 3,500 lb (base trim) | 5,000 lb |
| Worth knowing | TrailSport from $50,595 | — |
Base-trim specs and starting MSRP (before destination) from Cars.com research pages: 2026 Pilot · 2026 Highlander · 2027 Telluride · Cars.com: 2027 Telluride MPG · 2026 Palisade · 2026 Explorer · Honda: Pilot vs. the competition. Checked October 2026. Prices and specs change during the year, so confirm the exact vehicle before you buy.
All at a glance
Base trims. The best number in each row is highlighted.
Swipe the table to see every vehicle →
| Spec | Pilot | Highlander | Telluride | Palisade | Explorer |
|---|---|---|---|---|---|
| Starting MSRP | $42,395 | $46,270 | $39,190 | $39,435 | $38,465 |
| EPA combined mpg | 22 | 24 | 22 (est.) | 21 | 24 |
| Horsepower | 285 | 265 | 274 | 287 | 300 |
| Seats | 8 | 8 | 8 | 8 | 7 |
| Cargo behind 3rd row (cu ft) | 19 | 16 | 22 | 19 | 16 |
| Cargo behind 2nd row (cu ft) | 49 | 48 | 49 | 46 | 46 |
| Max cargo (cu ft) | 87 | 84 | 89 | 87 | — |
| Towing (lb) | 3,500 | 5,000 | 5,000 | 5,000 | 5,000 |
| AWD | Available | Standard | Available | Available | Available |
Every matchup
Each one has the full spec table, where each car wins, and my honest take.
Cross-shopping? I'll help.
I'd rather you buy the right car than the one I sell. Text me and let's compare.