Advantages
Where the Odyssey leads, backed by the numbers on this page.
141 cu ft
Max cargo
40 more cubic feet than the Sienna and tied with the Pacifica. The Carnival has a little more.
8 seats
Room for eight
Like the Sienna LE and the Pacifica. The base Carnival seats seven.
Magic Slide
Second-row seats that slide side to side
Makes it easier to reach the third row or a car seat. None of the others offer it, per Honda's comparison.
Odyssey vs. the competition
Pick a rival to see them head to head.
| Spec | Honda Odyssey | Toyota Sienna |
|---|---|---|
| Model year · base trim | 2027 · EX-L | 2026 · LE FWD |
| Starting MSRP | $43,195 | $41,320 |
| Engine | 3.5L V6, 10-speed auto | 2.5L 4-cyl hybrid |
| Horsepower | 280 hp | 245 hp |
| Drivetrain | FWD | FWD; AWD from $43,320 |
| EPA combined mpg | 22 | 36 |
| Seats | 8 | 8 |
| Cargo behind 3rd row | 33 cu ft | 34 cu ft |
| Cargo behind 2nd row | 87 cu ft | 75 cu ft |
| Max cargo | 141 cu ft | 101 cu ft |
| Towing | 3,500 lb | 3,500 lb |
| Worth knowing | Trims: EX-L, Sport-L, Touring, Elite | Hybrid-only lineup |
Feature check
Per Honda's comparison of the 2027 Odyssey Touring with the 2026 Sienna XSE, 2027 Pacifica Limited AWD and 2026 Carnival SX. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Odyssey | Toyota Sienna |
|---|---|---|
| Maximum seating | 8 | 7 |
| Magic Slide 2nd-row seats | Standard | Not available |
| Bring-your-own-device rear entertainment | Standard | Available |
| CabinWatch rear camera | Standard | Not available |
| Transmission | 10-speed | eCVT |
| Traffic sign recognition | Standard | Standard |
| Spec | Honda Odyssey | Kia Carnival |
|---|---|---|
| Model year · base trim | 2027 · EX-L | 2026 · LX |
| Starting MSRP | $43,195 | $37,390 |
| Engine | 3.5L V6, 10-speed auto | 3.5L V6 |
| Horsepower | 280 hp | 287 hp |
| Drivetrain | FWD | FWD |
| EPA combined mpg | 22 | 21 |
| Seats | 8 | 7 |
| Cargo behind 3rd row | 33 cu ft | 40 cu ft |
| Cargo behind 2nd row | 87 cu ft | 87 cu ft |
| Max cargo | 141 cu ft | 145 cu ft |
| Towing | 3,500 lb | 3,500 lb |
| Worth knowing | Trims: EX-L, Sport-L, Touring, Elite | Styled more like an SUV; some trims seat 8 |
Feature check
Per Honda's comparison of the 2027 Odyssey Touring with the 2026 Sienna XSE, 2027 Pacifica Limited AWD and 2026 Carnival SX. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Odyssey | Kia Carnival |
|---|---|---|
| Maximum seating | 8 | 8 |
| Magic Slide 2nd-row seats | Standard | Not available |
| Bring-your-own-device rear entertainment | Standard | Optional |
| CabinWatch rear camera | Standard | Standard |
| Transmission | 10-speed | 8-speed |
| Traffic sign recognition | Standard | Not available |
| Spec | Honda Odyssey | Chrysler Pacifica |
|---|---|---|
| Model year · base trim | 2027 · EX-L | 2026 · Select FWD |
| Starting MSRP | $43,195 | $44,445 |
| Engine | 3.5L V6, 10-speed auto | 3.6L V6 |
| Horsepower | 280 hp | 287 hp |
| Drivetrain | FWD | FWD; AWD from $47,790 |
| EPA combined mpg | 22 | 22 |
| Seats | 8 | 8 |
| Cargo behind 3rd row | 33 cu ft | 32 cu ft |
| Cargo behind 2nd row | 87 cu ft | 88 cu ft |
| Max cargo | 141 cu ft | 141 cu ft |
| Towing | 3,500 lb | 3,600 lb |
| Worth knowing | Trims: EX-L, Sport-L, Touring, Elite | Plug-in hybrid version also sold |
Feature check
Per Honda's comparison of the 2027 Odyssey Touring with the 2026 Sienna XSE, 2027 Pacifica Limited AWD and 2026 Carnival SX. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Odyssey | Chrysler Pacifica |
|---|---|---|
| Maximum seating | 8 | 7 |
| Magic Slide 2nd-row seats | Standard | Not available |
| Bring-your-own-device rear entertainment | Standard | Available |
| CabinWatch rear camera | Standard | Available |
| Transmission | 10-speed | 9-speed |
| Traffic sign recognition | Standard | Not available |
Base-trim specs and starting MSRP (before destination) from Cars.com research pages: 2027 Odyssey · 2026 Sienna · 2026 Carnival · 2026 Pacifica · Honda: Odyssey vs. the competition. Checked October 2026. Prices and specs change during the year, so confirm the exact vehicle before you buy.
All at a glance
Base trims. The best number in each row is highlighted.
Swipe the table to see every vehicle →
| Spec | Odyssey | Sienna | Carnival | Pacifica |
|---|---|---|---|---|
| Starting MSRP | $43,195 | $41,320 | $37,390 | $44,445 |
| EPA combined mpg | 22 | 36 | 21 | 22 |
| Horsepower | 280 | 245 | 287 | 287 |
| Seats | 8 | 8 | 7 | 8 |
| Cargo behind 3rd row (cu ft) | 33 | 34 | 40 | 32 |
| Cargo behind 2nd row (cu ft) | 87 | 75 | 87 | 88 |
| Max cargo (cu ft) | 141 | 101 | 145 | 141 |
| Towing (lb) | 3,500 | 3,500 | 3,500 | 3,600 |
| AWD | Not offered | Available | Not offered | Available |
Every matchup
Each one has the full spec table, where each car wins, and my honest take.
Cross-shopping? I'll help.
I'd rather you buy the right car than the one I sell. Text me and let's compare.