Advantages
Where the Civic leads, backed by the numbers on this page.
36 mpg
Best gas mileage in the group
Better than the base Corolla, Elantra, Mazda3, Sentra and K4.
200 hp
The strongest hybrid here
The Civic Hybrid makes 200 hp. The Corolla Hybrid makes 138 and the Elantra Hybrid 139, per Honda's comparison. The Sentra, K4 and Mazda3 don't offer a hybrid.
15 cu ft
Biggest trunk, tied with the K4
More trunk space than the Corolla, Elantra, Mazda3 and Sentra.
Civic vs. the competition
Pick a rival to see them head to head.
| Spec | Honda Civic | Toyota Corolla |
|---|---|---|
| Model year · base trim | 2026 · LX sedan | 2026 · LE sedan |
| Starting MSRP | $24,695 | $23,125 |
| Engine | 2.0L 4-cyl | 2.0L 4-cyl |
| Horsepower | 150 hp | 169 hp |
| Drivetrain | FWD | FWD |
| EPA combined mpg | 36 | 35 |
| Trunk | 15 cu ft | 13 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Civic Hybrid from $29,395: 200 hp, 49 mpg. Hatchback, Si and Type R also offered | Corolla Hybrid from $24,975: 138 hp, 50 mpg; AWD hybrid from $26,375 |
Feature check
Per Honda's comparison of the 2026 Civic Sedan with its rivals. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Civic | Toyota Corolla |
|---|---|---|
| Hybrid total system horsepower | 200 hp | 138 hp |
| Two-motor hybrid system | Available | Not available |
| Premium audio | Bose, 12 speakers | JBL, 9 speakers |
| Google built-in | Available | Not available |
| Spec | Honda Civic | Hyundai Elantra |
|---|---|---|
| Model year · base trim | 2026 · LX sedan | 2026 · SE |
| Starting MSRP | $24,695 | $22,825 |
| Engine | 2.0L 4-cyl | 2.0L 4-cyl |
| Horsepower | 150 hp | 147 hp |
| Drivetrain | FWD | FWD |
| EPA combined mpg | 36 | 35 |
| Trunk | 15 cu ft | 14 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Civic Hybrid from $29,395: 200 hp, 49 mpg. Hatchback, Si and Type R also offered | Elantra Hybrid also offered |
Feature check
Per Honda's comparison of the 2026 Civic Sedan with its rivals. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Civic | Hyundai Elantra |
|---|---|---|
| Hybrid total system horsepower | 200 hp | 139 hp |
| Two-motor hybrid system | Available | Not available |
| Premium audio | Bose, 12 speakers | Bose, 8 speakers |
| Google built-in | Available | Not available |
| Spec | Honda Civic | Mazda3 |
|---|---|---|
| Model year · base trim | 2026 · LX sedan | 2026 · 2.5 S FWD |
| Starting MSRP | $24,695 | $24,650 |
| Engine | 2.0L 4-cyl | 2.5L 4-cyl |
| Horsepower | 150 hp | 186 hp |
| Drivetrain | FWD | FWD; AWD available |
| EPA combined mpg | 36 | 30 |
| Trunk | 15 cu ft | 13 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Civic Hybrid from $29,395: 200 hp, 49 mpg. Hatchback, Si and Type R also offered | AWD on the Carbon Edition AWD, from $29,815 |
Feature check
Per Honda's comparison of the 2026 Civic Sedan with its rivals. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Civic | Mazda3 |
|---|---|---|
| Hybrid total system horsepower | 200 hp | No hybrid |
| Two-motor hybrid system | Available | Not available |
| Premium audio | Bose, 12 speakers | Bose, 12 speakers |
| Google built-in | Available | Not available |
| Spec | Honda Civic | Nissan Sentra |
|---|---|---|
| Model year · base trim | 2026 · LX sedan | 2026 · S |
| Starting MSRP | $24,695 | $22,600 |
| Engine | 2.0L 4-cyl | 2.0L 4-cyl |
| Horsepower | 150 hp | 149 hp |
| Drivetrain | FWD | FWD |
| EPA combined mpg | 36 | 34 |
| Trunk | 15 cu ft | 14 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Civic Hybrid from $29,395: 200 hp, 49 mpg. Hatchback, Si and Type R also offered | — |
Feature check
Per Honda's comparison of the 2026 Civic Sedan with its rivals. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Civic | Nissan Sentra |
|---|---|---|
| Hybrid total system horsepower | 200 hp | No hybrid |
| Two-motor hybrid system | Available | Not available |
| Premium audio | Bose, 12 speakers | Bose, 8 speakers |
| Google built-in | Available | Not available |
| Spec | Honda Civic | Kia K4 |
|---|---|---|
| Model year · base trim | 2026 · LX sedan | 2026 · LX |
| Starting MSRP | $24,695 | $22,290 |
| Engine | 2.0L 4-cyl | 2.0L 4-cyl |
| Horsepower | 150 hp | 147 hp |
| Drivetrain | FWD | FWD |
| EPA combined mpg | 36 | 33 |
| Trunk | 15 cu ft | 15 cu ft |
| Seats | 5 | 5 |
| Hybrid and other versions | Civic Hybrid from $29,395: 200 hp, 49 mpg. Hatchback, Si and Type R also offered | — |
Feature check
Per Honda's comparison of the 2026 Civic Sedan with its rivals. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Civic | Kia K4 |
|---|---|---|
| Hybrid total system horsepower | 200 hp | No hybrid |
| Two-motor hybrid system | Available | Not available |
| Premium audio | Bose, 12 speakers | Harman Kardon, 8 speakers |
| Google built-in | Available | Not available |
Base-trim specs and starting MSRP (before destination) from Cars.com research pages: 2026 Civic · 2026 Civic Hybrid · 2026 Corolla · 2026 Corolla Hybrid · 2026 Elantra · 2026 Mazda3 · 2026 Sentra · 2026 K4 · Honda: Civic Sedan vs. the competition. Checked October 2026. Prices and specs change during the year, so confirm the exact vehicle before you buy.
All at a glance
Base trims. The best number in each row is highlighted.
Swipe the table to see every vehicle →
| Spec | Civic | Corolla | Elantra | Mazda3 | Sentra | K4 |
|---|---|---|---|---|---|---|
| Starting MSRP | $24,695 | $23,125 | $22,825 | $24,650 | $22,600 | $22,290 |
| EPA combined mpg | 36 | 35 | 35 | 30 | 34 | 33 |
| Horsepower | 150 | 169 | 147 | 186 | 149 | 147 |
| Trunk (cu ft) | 15 | 13 | 14 | 13 | 14 | 15 |
| AWD | Not offered | Not offered | Not offered | Available | Not offered | Not offered |
Every matchup
Each one has the full spec table, where each car wins, and my honest take.
Cross-shopping? I'll help.
I'd rather you buy the right car than the one I sell. Text me and let's compare.