Advantages
Where the Passport leads, backed by the numbers on this page.
44 cu ft
Most room behind the back seat
More cargo space behind the second row than the Grand Cherokee, Outback and Santa Fe. Cars.com doesn't list this figure for the 4Runner.
AWD
Standard on every trim
The base 4Runner, Grand Cherokee and Santa Fe are two-wheel drive. The Outback is AWD too.
9.6 in
Ground clearance (TrailSport Elite)
More than the 4Runner TRD Off-Road, Grand Cherokee Limited, Outback Wilderness and Santa Fe XRT, per Honda's comparison.
Passport vs. the competition
Pick a rival to see them head to head.
| Spec | Honda Passport | Toyota 4Runner |
|---|---|---|
| Model year · base trim | 2027 · RTL AWD | 2026 · SR5 2WD |
| Starting MSRP | $45,195 | $42,270 |
| Engine | 3.5L V6, 10-speed auto | 2.4L turbo 4-cyl, 8-speed auto |
| Horsepower | 285 hp | 278 hp |
| Drivetrain | AWD standard | RWD; 4WD from $44,270 |
| EPA combined mpg | 21 | 22 |
| Cargo behind 2nd row | 44 cu ft | — |
| Max cargo | 84 cu ft | 90 cu ft |
| Seats | 5 | 5 |
| Towing | 5,000 lb | 5,000 lb (6,000 lb with weight-distributing hitch) |
| Worth knowing | TrailSport from $49,995 | i-FORCE MAX hybrid on select trims |
Feature check
Per Honda's comparison of the 2027 Passport TrailSport Elite with the 4Runner TRD Off-Road, Grand Cherokee Limited 4x4, Outback Wilderness and Santa Fe XRT. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Passport | Toyota 4Runner |
|---|---|---|
| Shoulder room, front / 2nd row | 61.9 / 61.7 in | 58.0 / 57.8 in |
| Ground clearance (unladen) | 9.6 in | 8.1 in |
| Off-road camera system | Standard (TrailWatch) | Not available |
| Panoramic moonroof | Standard | Not available |
| Drive modes | 7 | 4 |
| Spec | Honda Passport | Jeep Grand Cherokee |
|---|---|---|
| Model year · base trim | 2027 · RTL AWD | 2026 · Laredo X 4x2 |
| Starting MSRP | $45,195 | $38,920 |
| Engine | 3.5L V6, 10-speed auto | 3.6L V6, 8-speed auto |
| Horsepower | 285 hp | 293 hp |
| Drivetrain | AWD standard | RWD; 4x4 from $40,920 |
| EPA combined mpg | 21 | 22 |
| Cargo behind 2nd row | 44 cu ft | 38 cu ft |
| Max cargo | 84 cu ft | 71 cu ft |
| Seats | 5 | 5 |
| Towing | 5,000 lb | 6,200 lb |
| Worth knowing | TrailSport from $49,995 | 8 in ground clearance |
Feature check
Per Honda's comparison of the 2027 Passport TrailSport Elite with the 4Runner TRD Off-Road, Grand Cherokee Limited 4x4, Outback Wilderness and Santa Fe XRT. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Passport | Jeep Grand Cherokee |
|---|---|---|
| Shoulder room, front / 2nd row | 61.9 / 61.7 in | 59.2 / 58 in |
| Ground clearance (unladen) | 9.6 in | 8.4 in |
| Off-road camera system | Standard (TrailWatch) | Available |
| Panoramic moonroof | Standard | Available |
| Drive modes | 7 | 5 |
| Spec | Honda Passport | Subaru Outback |
|---|---|---|
| Model year · base trim | 2027 · RTL AWD | 2026 · Premium AWD |
| Starting MSRP | $45,195 | $34,995 |
| Engine | 3.5L V6, 10-speed auto | 2.5L 4-cyl |
| Horsepower | 285 hp | 180 hp |
| Drivetrain | AWD standard | AWD standard |
| EPA combined mpg | 21 | 27 |
| Cargo behind 2nd row | 44 cu ft | 35 cu ft |
| Max cargo | 84 cu ft | 81 cu ft |
| Seats | 5 | 5 |
| Towing | 5,000 lb | 2,700 lb |
| Worth knowing | TrailSport from $49,995 | Wilderness trim from $44,995 |
Feature check
Per Honda's comparison of the 2027 Passport TrailSport Elite with the 4Runner TRD Off-Road, Grand Cherokee Limited 4x4, Outback Wilderness and Santa Fe XRT. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Passport | Subaru Outback |
|---|---|---|
| Shoulder room, front / 2nd row | 61.9 / 61.7 in | 57.9 / 57.4 in |
| Ground clearance (unladen) | 9.6 in | 9.5 in |
| Off-road camera system | Standard (TrailWatch) | Available |
| Panoramic moonroof | Standard | Not available |
| Drive modes | 7 | 5 |
| Spec | Honda Passport | Hyundai Santa Fe |
|---|---|---|
| Model year · base trim | 2027 · RTL AWD | 2026 · SE FWD |
| Starting MSRP | $45,195 | $35,050 |
| Engine | 3.5L V6, 10-speed auto | 2.5L turbo 4-cyl |
| Horsepower | 285 hp | 277 hp |
| Drivetrain | AWD standard | FWD; AWD from $36,850 |
| EPA combined mpg | 21 | 24 |
| Cargo behind 2nd row | 44 cu ft | 41 cu ft |
| Max cargo | 84 cu ft | 80 cu ft |
| Seats | 5 | 7 |
| Towing | 5,000 lb | 3,500 lb |
| Worth knowing | TrailSport from $49,995 | Small third row; 15 cu ft behind it |
Feature check
Per Honda's comparison of the 2027 Passport TrailSport Elite with the 4Runner TRD Off-Road, Grand Cherokee Limited 4x4, Outback Wilderness and Santa Fe XRT. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Passport | Hyundai Santa Fe |
|---|---|---|
| Shoulder room, front / 2nd row | 61.9 / 61.7 in | 59.5 / 58.1 in |
| Ground clearance (unladen) | 9.6 in | 8.3 in |
| Off-road camera system | Standard (TrailWatch) | Not available |
| Panoramic moonroof | Standard | Not available |
| Drive modes | 7 | 6 |
Base-trim specs and starting MSRP (before destination) from Cars.com research pages: 2027 Passport · 2026 4Runner · 2026 Grand Cherokee · 2026 Outback · 2026 Santa Fe · Honda: Passport vs. the competition. Checked October 2026. Prices and specs change during the year, so confirm the exact vehicle before you buy.
All at a glance
Base trims. The best number in each row is highlighted.
Swipe the table to see every vehicle →
| Spec | Passport | 4Runner | Grand Cherokee | Outback | Santa Fe |
|---|---|---|---|---|---|
| Starting MSRP | $45,195 | $42,270 | $38,920 | $34,995 | $35,050 |
| EPA combined mpg | 21 | 22 | 22 | 27 | 24 |
| Horsepower | 285 | 278 | 293 | 180 | 277 |
| Cargo behind 2nd row (cu ft) | 44 | — | 38 | 35 | 41 |
| Max cargo (cu ft) | 84 | 90 | 71 | 81 | 80 |
| Towing (lb) | 5,000 | 5,000 | 6,200 | 2,700 | 3,500 |
| AWD | Standard | Available | Available | Standard | Available |
Every matchup
Each one has the full spec table, where each car wins, and my honest take.
Cross-shopping? I'll help.
I'd rather you buy the right car than the one I sell. Text me and let's compare.