Advantages
Where the Ridgeline leads, backed by the numbers on this page.
AWD
Standard on every trim
And every Ridgeline is a crew cab. The base Tacoma, Colorado, Frontier and Maverick are two-wheel drive.
50 in
Bed width at the wheel wells
Wider than the Tacoma, Colorado, Frontier and Maverick, per Honda's comparison.
In-bed trunk
Plus a dual-action tailgate
A trunk under the bed floor and a tailgate that swings or drops. Neither is available on the others, per Honda.
Ridgeline vs. the competition
Pick a rival to see them head to head.
| Spec | Honda Ridgeline | Toyota Tacoma |
|---|---|---|
| Model year · base trim | 2026 · Sport AWD | 2026 · SR XtraCab |
| Starting MSRP | $40,795 | $32,545 |
| Cab | Crew cab | Extended cab |
| Bed | 64 in at the floor | 6 ft |
| Engine | 3.5L V6, 9-speed auto | 2.4L turbo 4-cyl, 8-speed auto |
| Horsepower | 280 hp | 228 hp |
| Drivetrain | AWD standard | RWD; 4x4 available |
| EPA combined mpg | 21 | 23 |
| Seats | 5 | 2 |
| Towing | 5,000 lb | 3,500 lb (base trim) |
| Worth knowing | Every Ridgeline is a crew cab with AWD | Double Cab from $34,205; many off-road configurations |
Feature check
Per Honda's comparison of the 2026 Ridgeline TrailSport with the 2025 Tacoma TRD Off-Road, Colorado Z71, Maverick Tremor and Frontier PRO-4X. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Ridgeline | Toyota Tacoma |
|---|---|---|
| Engine | 280-hp V6 | 278-hp 4-cyl |
| Wheels | 18 in | 17 in |
| Bed width at wheel wells | 50 in | 44.7 in |
| In-bed trunk | Standard | Not available |
| Dual-action tailgate | Standard | Not available |
| Total payload | 1,521 lb | 1,610 lb |
| 2nd-row legroom | 36.7 in | 33.7 in |
| Spec | Honda Ridgeline | Chevrolet Colorado |
|---|---|---|
| Model year · base trim | 2026 · Sport AWD | 2026 · WT Crew Cab 2WD |
| Starting MSRP | $40,795 | $32,400 |
| Cab | Crew cab | Crew cab |
| Bed | 64 in at the floor | — |
| Engine | 3.5L V6, 9-speed auto | 2.7L turbo 4-cyl |
| Horsepower | 280 hp | 310 hp |
| Drivetrain | AWD standard | RWD; 4WD from $35,700 |
| EPA combined mpg | 21 | 21 |
| Seats | 5 | 5 |
| Towing | 5,000 lb | 7,700 lb |
| Worth knowing | Every Ridgeline is a crew cab with AWD | 1,846 lb payload (base trim) |
Feature check
Per Honda's comparison of the 2026 Ridgeline TrailSport with the 2025 Tacoma TRD Off-Road, Colorado Z71, Maverick Tremor and Frontier PRO-4X. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Ridgeline | Chevrolet Colorado |
|---|---|---|
| Engine | 280-hp V6 | 310-hp 4-cyl |
| Wheels | 18 in | 18 in |
| Bed width at wheel wells | 50 in | 45.5 in |
| In-bed trunk | Standard | Not available |
| Dual-action tailgate | Standard | Not available |
| Total payload | 1,521 lb | 1,733 lb |
| 2nd-row legroom | 36.7 in | 34.7 in |
| Spec | Honda Ridgeline | Nissan Frontier |
|---|---|---|
| Model year · base trim | 2026 · Sport AWD | 2026 · S King Cab 4x2 |
| Starting MSRP | $40,795 | $32,150 |
| Cab | Crew cab | Extended (King) cab |
| Bed | 64 in at the floor | 73 in at the floor |
| Engine | 3.5L V6, 9-speed auto | 3.8L V6 |
| Horsepower | 280 hp | 310 hp |
| Drivetrain | AWD standard | RWD; 4x4 from $35,150 |
| EPA combined mpg | 21 | 21 |
| Seats | 5 | 4 |
| Towing | 5,000 lb | — |
| Worth knowing | Every Ridgeline is a crew cab with AWD | Crew cab versions also sold |
Feature check
Per Honda's comparison of the 2026 Ridgeline TrailSport with the 2025 Tacoma TRD Off-Road, Colorado Z71, Maverick Tremor and Frontier PRO-4X. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Ridgeline | Nissan Frontier |
|---|---|---|
| Engine | 280-hp V6 | 310-hp V6 |
| Wheels | 18 in | 17 in |
| Bed width at wheel wells | 50 in | 44.5 in |
| In-bed trunk | Standard | Not available |
| Dual-action tailgate | Standard | Not available |
| Total payload | 1,521 lb | 1,400 lb |
| 2nd-row legroom | 36.7 in | 33.2 in |
| Spec | Honda Ridgeline | Ford Maverick |
|---|---|---|
| Model year · base trim | 2026 · Sport AWD | 2026 · XL (hybrid) |
| Starting MSRP | $40,795 | $28,145 |
| Cab | Crew cab | Crew cab |
| Bed | 64 in at the floor | 54 in at the floor |
| Engine | 3.5L V6, 9-speed auto | 2.5L 4-cyl hybrid |
| Horsepower | 280 hp | 191 hp |
| Drivetrain | AWD standard | FWD; AWD available |
| EPA combined mpg | 21 | 37 |
| Seats | 5 | 5 |
| Towing | 5,000 lb | 2,000 lb |
| Worth knowing | Every Ridgeline is a crew cab with AWD | Smaller compact pickup |
Feature check
Per Honda's comparison of the 2026 Ridgeline TrailSport with the 2025 Tacoma TRD Off-Road, Colorado Z71, Maverick Tremor and Frontier PRO-4X. These are Honda's figures, so the trims differ from the base-trim table above.
| Spec | Honda Ridgeline | Ford Maverick |
|---|---|---|
| Engine | 280-hp V6 | 238-hp 4-cyl |
| Wheels | 18 in | 17 in |
| Bed width at wheel wells | 50 in | 42.6 in |
| In-bed trunk | Standard | Not available |
| Dual-action tailgate | Standard | Not available |
| Total payload | 1,521 lb | 1,140 lb |
| 2nd-row legroom | 36.7 in | 36.9 in |
Base-trim specs and starting MSRP (before destination) from Cars.com research pages: 2026 Ridgeline · 2026 Tacoma · 2026 Colorado · 2026 Frontier · 2026 Maverick · Honda: Ridgeline vs. the competition. Checked October 2026. Prices and specs change during the year, so confirm the exact vehicle before you buy.
All at a glance
Base trims. The best number in each row is highlighted.
Swipe the table to see every vehicle →
| Spec | Ridgeline | Tacoma | Colorado | Frontier | Maverick |
|---|---|---|---|---|---|
| Starting MSRP | $40,795 | $32,545 | $32,400 | $32,150 | $28,145 |
| EPA combined mpg | 21 | 23 | 21 | 21 | 37 |
| Horsepower | 280 | 228 | 310 | 310 | 191 |
| Seats | 5 | 2 | 5 | 4 | 5 |
| Towing (lb) | 5,000 | 3,500 | 7,700 | — | 2,000 |
| AWD / 4x4 | Standard | Available | Available | Available | Available |
Every matchup
Each one has the full spec table, where each car wins, and my honest take.
Cross-shopping? I'll help.
I'd rather you buy the right car than the one I sell. Text me and let's compare.